Weather Web
Current Conditions
Brighton Campus Weather

Mostly Cloudy
44 °F
Weather information is updated every minute.
Readings at the Brighton Campus
Dewpoint: | 28 °F |
---|---|
Today's Rain: | 0 inches |
Wind Speed: | W at 1 MPH |
Wind Chill: | 41 °F |
Heat Index: | 43 °F |
Humidity: | 52% |
Sunrise: | 7:30 AM |
Sunset: | 7:11 PM |
Barometer: | 29.763" Hg |
High Temp: | 45 °F at 3:35 PM |
---|---|
Low Temp: | 26 °F at 1:40 AM |
High Humidity: | 78% at 8:14 AM |
Low Humidity: | 47% at 2:58 PM |
High Barometer: | 29.87" Hg at 12:00 AM |
Low Barometer: | 29.75" Hg at 8:54 AM |
High Wind Speed: | 24 MPH at 3:25 PM |
Low Wind Speed: | 0 MPH at 4:29 AM |
Weather Station Location
Brighton Campus
Building 11, 3rd Floor
- Latitude: 43° 6' 0.39" N
- Longitude: 77° 36' 35.6" W