OPTICAL SYSTEMS TECHNOLOGY
Department:Engineering Technologies
School(s): Applied Sciences & Technologies
MCC Program Code: OT01CIP Code: 15.0304
NYSED Code (BRI): 03901
New, Transfer, or Re-admit students should contact Admissions at (585) 292-2200 or admissions@westridgeparkapartments.com.
Description
The Optical Systems Technology Associate of Applied Science (A.A.S.) Degree prepares students for a career in the field of optics. Students take courses that include content in optical fabrication and metrology, photonics, applied optical mathematics, optical elements and ray optics, wave optics, optical systems, lasers, and photo science. Students use state of the art optics equipment that prepares them for immediate career placement. The Optical Systems Technology program provides pathways to rewarding careers in companies critically important to our economic growth and national defense. Students in the program will gain practical skills in advanced manufacturing areas such as lens assembly, metrology, Computer Numeric Control (CNC) grinding, CNC polishing, conventional optical fabrication, and diamond turning. The degree is designed for students looking for a way to enter the optics workforce as well as for those currently in the workforce looking to advance their skills. Students who wish to continue on a four-year pathway can transfer from the A.A.S. degree to a variety of schools in the region, in New York State or other states. Students who plan to transfer to a four-year college to earn their Bachelor's degree should discuss their plans with an advisor as early as possible to identify the appropriate courses.
Program Learning Outcomes
1. Evaluate an optical system using a number of geometrical optics test procedures.
2. Make standard electro-optic measurements and evaluate typical electro-optic configurations.
3. Understand and perform the basic and advanced optical manufacturing techniques for today’s precision optical components.
4. Understand and perform the basic and advanced metrology techniques for testing optical systems and individual optical components.
Employment Potential
For related jobs: Career Coach
Occupational Resource: http://www.onetonline.org
Distribution Requirements | Credit Hours |
---|---|
TRADITIONAL OPTICS OPTION | ![]() |
![]() | ![]() |
FIRST SEMESTER | ![]() |
OPT 110 Introduction to Optical Technology | 3 |
OPT 213 Optical Fabrication and Metrology | 4 |
TEK 145 Career Communications | 3 |
OPT 175 Quantitative Skills in Optics OR MTH 152 Survey of Mathematics for Technicians OR MTH 175 Precalculus OR MTH 210 Calculus I OR ANY SUNY GENERAL EDUCATION MATHEMATICS AND QUANTITATIVE REASONING (SUNY-MATH) ELECTIVE* | 4 |
Total | 14 |
![]() | ![]() |
SECOND SEMESTER | ![]() |
OPT 131 Optical Elements and Ray Optics | 4 |
OPT 201 Photo Science | 4 |
OPT 235 Advanced Optical Fabrication and Metrology | 4 |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
Total | 15 |
![]() | ![]() |
THIRD SEMESTER | ![]() |
OPT 151 Optical Instruments and Testing | 4 |
OPT 211 Wave Optics and Applications | 4 |
SUNY GENERAL EDUCATION WORLD HISTORY AND GLOBAL AWARENESS (SUNY-WHGA) OR SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3-4 |
SUNY GENERAL EDUCATION NATURAL SCIENCES and Scientific Reasoning (SUNY-NSCI) ELECTIVE** | 3-4 |
Total | 14-16 |
![]() | ![]() |
FOURTH SEMESTER | ![]() |
OPT 245 Optical Systems | 4 |
OPT 255 Photonics | 4 |
SUNY GENERAL EDUCATION DIVERSITY: EQUITY, INCLUSION, AND SOCIAL JUSTICE (SUNY-DVRS) ELECTIVE | 3 |
ANY SUNY GENERAL EDUCATION that satisfies CRITICAL THINKING AND REASONING (SUNY-CTRN) ELECTIVE | 3 |
OPEN ELECTIVE | 3 |
Total | 17 |
TOTAL CREDITS | 60-62 |
![]() | ![]() |
ELECTRO-OPTICS OPTION | ![]() |
FIRST SEMESTER | ![]() |
ELT 111 Introduction to Digital Electronics | 3 |
OPT 110 Introduction to Optical Technology | 3 |
OPT 213 Optical Fabrication and Metrology | 4 |
TEK 145 Career Communications | 3 |
OPT 175 Quantitative Skills in Optics OR MTH 152 Survey of Mathematics for Technicians OR MTH 175 Precalculus OR MTH 210 Calculus I OR ANY SUNY GENERAL EDUCATION MATHEMATICS AND QUANTITATIVE REASONING (SUNY-MATH) ELECTIVE* | 4 |
Total | 17 |
![]() | ![]() |
SECOND SEMESTER | ![]() |
ELT 121 AC/DC Circuit Analysis | 4 |
OPT 131 Optical Elements and Ray Optics | 4 |
OPT 235 Advanced Optical Fabrication and Metrology | 4 |
ENG 101 College Composition OR ENG 200 Advanced Composition** | 3 |
Total | 15 |
![]() | ![]() |
THIRD SEMESTER | ![]() |
ELT 134 Introduction to Programmable Logic Controller | 3 |
OPT 151 Optical Instruments and Testing | 4 |
SUNY GENERAL EDUCATION WORLD HISTORY AND GLOBAL AWARENESS (SUNY-WHGA) OR SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3-4 |
SUNY GENERAL EDUCATION NATURAL SCIENCES and Scientific Reasoning (SUNY-NSCI) ELECTIVE | 3-4 |
Total | 13-15 |
![]() | ![]() |
FOURTH SEMESTER | ![]() |
ELT 234 Advanced Programmable Logic Controllers | 3 |
OPT 255 Photonics | 4 |
SUNY GENERAL EDUCATION DIVERSITY: EQUITY, INCLUSION, AND SOCIAL JUSTICE (SUNY-DVRS) ELECTIVE | 3 |
ANY SUNY GENERAL EDUCATION that satisfies CRITICAL THINKING AND REASONING (SUNY-CTRN) ELECTIVE | 3 |
OPEN ELECTIVE | 3 |
Total | 16 |
TOTAL CREDITS | 61-63 |
**Students planning to transfer are recommended to select PHY 145 or higher or consult with transfer institution.