Faculty & Staff
Name | Phone # | |
---|---|---|
Bower, Marsha E., Chairperson | 585-292-2767 | mbower |
Toepfer, Maryjo , Secretary | 585-292-2766 | mtoepfer |
Evans, Sarah C., Dental Clinic Secretary | 585-292-2774 | sevans33 |
Zeh, Erica E., Dental Clinic Manager | 585-292-2768 | ezeh1 |
Adams, Brittany M. | badams23 | |
Bianchi, Cassandra A. | 585-292-2770 | cbianchi11 |
Brunelle, Cheryl | cbrunelle | |
Fontana, Camillo F. | cfontana | |
Incardona, Lauren M. | 585-292-2776 | lincardona1 |
Jenkins, Karen R. | kjenkins014 | |
Kurtz, Sherri A. | 585-292-2772 | skurtz001 |
Legrette, Tricia R. | tlegrette001 | |
Ly-Mapes, Oriana | olymapes | |
Marino, Vincent J. | vmarino001 | |
Nelson, Donna W. | dnelson | |
Nikas, Jill M. | jnikas | |
Phillips, Christine | cphillips55 | |
Pierce, Nicole R. | npierce002 | |
Pilaroscia, Michelle | 585-292-2773 | mpilaroscia1 |
Richards, Molly E. | mrichards28 | |
Skolnick, Jay D. | jskolnick | |
Thomas, Victoria L. | vthomas002 | |
Thompson, Kimberly A | kthompson | |
Turner, Marissa | mturner33 | |
Wilson, Tricia L. | 585-292-2761 | twilson41 |
Dental Programs
Brighton Campus
Dr. Marsha Bower, Dental Studies Program Director
(585) 292-2767
MaryJo Toepfer, Health Professions Department Secretary
(585) 292-2766