AAD-104: Introduction to Graphic Design, 2D
- 3 Credit Hours
- Visual and Performing Arts Department
- Fall 2025
Course Description
A course which will introduce the student to basic graphic skills. Emphasis will be placed on applying the elements and principles of two-dimensional design to specific graphic design tasks in order to build visual literacy skills. Emphasis will be placed on both computer and hand skills used in the production of graphic art work. - Course takes place within a Macintosh environment utilizing Adobe software. - Students will be required to purchase art supplies and materials. - Students may be required to print at a local service bureau.
Register for this CourseAAD-104 Sections for Fall 2025
7 Sections Offered
AAD-104, Section 002
CRN #17217
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 12, Room 228 | Aug 25th, 2025 – Dec 13th, 2025 | Wednesday 1:00 pm - 3:40 pm |
Type | Lecture |
Location | Brighton Campus Building 12, Room 228 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Wednesday 1:00 pm - 3:40 pm |
AAD-104, Section 003
CRN #17218
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 12, Room 228 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday 1:00 pm - 3:40 pm |
Type | Lecture |
Location | Brighton Campus Building 12, Room 228 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday 1:00 pm - 3:40 pm |
AAD-104, Section 001
CRN #17221
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 12, Room 228 | Aug 25th, 2025 – Dec 13th, 2025 | Monday 9:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 12, Room 228 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday 9:00 am - 11:50 am |
AAD-104, Section 183
CRN #23181
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 12, Room 228 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday 6:00 pm - 8:40 pm |
Type | Lecture |
Location | Brighton Campus Building 12, Room 228 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday 6:00 pm - 8:40 pm |
AAD-104, Section SL1
CRN #25991
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Aug 25th, 2025 – Dec 13th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | N/A |
AAD-104, Section 005
CRN #26846
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 04, Room 101 | Aug 25th, 2025 – Dec 13th, 2025 | Monday 1:00 pm - 3:45 pm |
Type | Lecture |
Location | Brighton Campus Building 04, Room 101 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday 1:00 pm - 3:45 pm |
AAD-104, Section 006
CRN #27406
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 12, Room 228 | Aug 25th, 2025 – Dec 13th, 2025 | Thursday 1:00 pm - 3:45 pm |
Type | Lecture |
Location | Brighton Campus Building 12, Room 228 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Thursday 1:00 pm - 3:45 pm |